MYPFFL.com - Fantasy Excellence since 1997
What you see below is a scoring breakdown for the game you selected. Each player who started on each team in this game has a score listing next to him. The score next to the team name is the team's final score (if game is finished). The below table defines the "other" column's calculations:
2pt Conversion (+2) Turnover (-2) Turnover for TD (-4) Turnover for Safety (-4) Tackled for a Safety (-2) |
Each FG Yard over 55 (+1) Missed FG or XP (-1) Shutout (+10) 1-6pts Allowed (+5) Defensive Safety (+2) |
Krystof's SpamKings | Final Score: | 0 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TD | YPass | YRush | Catches | YRec | Other | Score | |||||
QB | Sam Darnold | -- | -- | -- | -- | -- | -- | -- | |||
RB | Saquon Barkley | -- | -- | -- | -- | -- | -- | -- | |||
RB | Bucky Irving | -- | -- | -- | -- | -- | -- | -- | |||
WR | Amon-Ra St. Brown | -- | -- | -- | -- | -- | -- | -- | |||
WR | Courtland Sutton | -- | -- | -- | -- | -- | -- | -- | |||
TE | T.J. Hockenson | -- | -- | -- | -- | -- | -- | -- | |||
TD | XP | <40 | 40-49 | 50-55 | Other | ||||||
K | Jake Bates | -- | -- | -- | -- | -- | -- | -- | |||
TD | Sack | Int | Fum | Turnover | Other | ||||||
DST | Tennessee Titans | -- | -- | -- | -- | -- | -- | -- | |||
Running Tally: | |||||||||||
Dark Lord of Pigskin | Final Score: | 0 | |||||||||
TD | YPass | YRush | Catches | YRec | Other | Score | |||||
QB | Justin Herbert | -- | -- | -- | -- | -- | -- | -- | |||
RB | Travis Etienne | -- | -- | -- | -- | -- | -- | -- | |||
RB | Alvin Kamara | -- | -- | -- | -- | -- | -- | -- | |||
WR | CeeDee Lamb | -- | -- | -- | -- | -- | -- | -- | |||
WR | DeVonta Smith | -- | -- | -- | -- | -- | -- | -- | |||
TE | Mark Andrews | -- | -- | -- | -- | -- | -- | -- | |||
TD | XP | <40 | 40-49 | 50-55 | Other | ||||||
K | Brandon McManus | -- | -- | -- | -- | -- | -- | -- | |||
TD | Sack | Int | Fum | Turnover | Other | ||||||
DST | Los Angeles Rams | -- | -- | -- | -- | -- | -- | -- | |||
Running Tally: |