MYPFFL.com - Fantasy Excellence since 1997
What you see below is a scoring breakdown for the game you selected. Each player who started on each team in this game has a score listing next to him. The score next to the team name is the team's final score (if game is finished). The below table defines the "other" column's calculations:
2pt Conversion (+2) Turnover (-2) Turnover for TD (-4) Turnover for Safety (-4) Tackled for a Safety (-2) |
Each FG Yard over 55 (+1) Missed FG or XP (-1) Shutout (+10) 1-6pts Allowed (+5) Defensive Safety (+2) |
Barclay's Ball Boys | Final Score: | 0 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TD | YPass | YRush | Catches | YRec | Other | Score | |||||
QB | Daniel Jones | -- | -- | -- | -- | -- | -- | -- | |||
RB | Trey Benson | -- | -- | -- | -- | -- | -- | -- | |||
RB | Zach Charbonnet | -- | -- | -- | -- | -- | -- | -- | |||
WR | Stefon Diggs | -- | -- | -- | -- | -- | -- | -- | |||
WR | Tyreek Hill | -- | -- | -- | -- | -- | -- | -- | |||
TE | Luke Musgrave | -- | -- | -- | -- | -- | -- | -- | |||
TD | XP | <40 | 40-49 | 50-55 | Other | ||||||
K | Tyler Bass | -- | -- | -- | -- | -- | -- | -- | |||
TD | Sack | Int | Fum | Turnover | Other | ||||||
DST | Baltimore Ravens | -- | -- | -- | -- | -- | -- | -- | |||
Running Tally: | |||||||||||
Mitch McConnell's Timeout | Final Score: | 0 | |||||||||
TD | YPass | YRush | Catches | YRec | Other | Score | |||||
QB | Kirk Cousins | -- | -- | -- | -- | -- | -- | -- | |||
RB | Derrick Henry | -- | -- | -- | -- | -- | -- | -- | |||
RB | Alexander Mattison | -- | -- | -- | -- | -- | -- | -- | |||
WR | D.J. Moore | -- | -- | -- | -- | -- | -- | -- | |||
WR | Puka Nacua | -- | -- | -- | -- | -- | -- | -- | |||
TE | Brock Bowers | -- | -- | -- | -- | -- | -- | -- | |||
TD | XP | <40 | 40-49 | 50-55 | Other | ||||||
K | Greg Zuerlein | -- | -- | -- | -- | -- | -- | -- | |||
TD | Sack | Int | Fum | Turnover | Other | ||||||
DST | Detroit Lions | -- | -- | -- | -- | -- | -- | -- | |||
Running Tally: |