MYPFFL.com - Fantasy Excellence since 1997
What you see below is a scoring breakdown for the game you selected. Each player who started on each team in this game has a score listing next to him. The score next to the team name is the team's final score (if game is finished). The below table defines the "other" column's calculations:
2pt Conversion (+2) Turnover (-2) Turnover for TD (-4) Turnover for Safety (-4) Tackled for a Safety (-2) |
Each FG Yard over 55 (+1) Missed FG or XP (-1) Shutout (+10) 1-6pts Allowed (+5) Defensive Safety (+2) |
Appliance Martyrs | Final Score: | 0 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TD | YPass | YRush | Catches | YRec | Other | Score | |||||
QB | Lamar Jackson | -- | -- | -- | -- | -- | -- | -- | |||
RB | Chuba Hubbard | -- | -- | -- | -- | -- | -- | -- | |||
RB | Josh Jacobs | -- | -- | -- | -- | -- | -- | -- | |||
WR | Keon Coleman | -- | -- | -- | -- | -- | -- | -- | |||
WR | Garrett Wilson | -- | -- | -- | -- | -- | -- | -- | |||
TE | Sam LaPorta | -- | -- | -- | -- | -- | -- | -- | |||
TD | XP | <40 | 40-49 | 50-55 | Other | ||||||
K | Chase McLaughlin | -- | -- | -- | -- | -- | -- | -- | |||
TD | Sack | Int | Fum | Turnover | Other | ||||||
DST | Minnesota Vikings | -- | -- | -- | -- | -- | -- | -- | |||
Running Tally: | |||||||||||
That's What Cheesehead | Final Score: | 0 | |||||||||
TD | YPass | YRush | Catches | YRec | Other | Score | |||||
QB | Josh Allen | -- | -- | -- | -- | -- | -- | -- | |||
RB | James Cook | -- | -- | -- | -- | -- | -- | -- | |||
RB | DAndre Swift | -- | -- | -- | -- | -- | -- | -- | |||
WR | A.J. Brown | -- | -- | -- | -- | -- | -- | -- | |||
WR | Brian Thomas Jr. | -- | -- | -- | -- | -- | -- | -- | |||
TE | Taysom Hill | -- | -- | -- | -- | -- | -- | -- | |||
TD | XP | <40 | 40-49 | 50-55 | Other | ||||||
K | Jason Sanders | -- | -- | -- | -- | -- | -- | -- | |||
TD | Sack | Int | Fum | Turnover | Other | ||||||
DST | Pittsburgh Steelers | -- | -- | -- | -- | -- | -- | -- | |||
Running Tally: |